Sixth Annual Rondo Hatton Classic Horror Awards
(not including Special Awards)
Read the official press release on the Rondo site
Read the reaction from Vampira: The Movie
Click on any column heading to sort
| Category | Nominee | Result | Votes |
|---|---|---|---|
| Best Film of 2007 | Rob Zombie's Halloween | Winner | 553 |
| Best Film of 2007 | Grindhouse | Runner-up | 293 |
| Best Film of 2007 | Sweeney Todd | Honorable Mention | not avail. |
| Best Film of 2007 | 300 | Honorable Mention | not avail. |
| Best Film of 2007 | Host, The | Honorable Mention | not avail. |
| Best TV Presentation | Doctor Who | Winner | 293 |
| Best TV Presentation | Lost | Runner-up | 275 |
| Best TV Presentation | Heroes | Honorable Mention | not avail. |
| Best TV Presentation | Tin Man | Honorable Mention | not avail. |
| Best Classic DVD | Nosferatu (The Ultimate Two-Disc Edition) | Winner | 340 |
| Best Classic DVD | Monster Squad, The (Two-Disc 20th Anniversary Edition) | Runner-up | 327 |
| Best Classic DVD | Count Dracula (BBC Mini-Series) | Honorable Mention | not avail. |
| Best Classic DVD | Spider Baby (Special Edition) | Honorable Mention | not avail. |
| Best Classic Horror Collection | Universal Horror Classic Movie Archive | Winner | 285 |
| Best Classic Horror Collection | Godzilla Collection, The | Runner-up | 280 |
| Best Classic Horror Collection | Mario Bava Collections | Honorable Mention | not avail. |
| Best Classic Horror Collection | Fly Collection, The | Honorable Mention | not avail. |
| Best Classic Horror Collection | Icons of Horror Collection - Sam Katzman | Honorable Mention | not avail. |
| Best Restoration | Nosferatu (The Ultimate Two-Disc Edition) | Winner | 413 |
| Best Restoration | Witchfinder General | Runner-up | 167 |
| Best Restoration | Popeye the Sailor: 1933-1938 | Honorable Mention | not avail. |
| Best Restoration | Hunchback Of Notre Dame, The | Honorable Mention | not avail. |
| Best Restoration | Count Dracula (BBC Mini-Series) | Honorable Mention | not avail. |
| Best Restoration | Spider Baby (Special Edition) | Honorable Mention | not avail. |
| Best DVD Extra | Halloween...The Happy Haunting of America (2-Disc Anniversary Collector's Edition) | Winner | 424 |
| Best DVD Extra | Bram Stoker's Dracula (Collector's Edition) | Runner-up | 271 |
| Best DVD Extra | Vincent Price: MGM Scream Legends Collection1 | Honorable Mention | not avail. |
| Best DVD Commentary | A Clockwork Orange | Winner | 525 |
| Best DVD Commentary | Spider Baby (Special Edition) | Runner-up | 159 |
| Best DVD Commentary | Mario Bava Collections | Honorable Mention | not avail. |
| Best DVD Commentary | Monsters And Madmen | Honorable Mention | not avail. |
| Best Independent Film | Vampira: The Movie | Winner | 422 |
| Best Independent Film | Chainsaw Sally | Runner-up | 197 |
| Best Independent Film | H.P. Lovecraft's Pickman's Model | Honorable Mention | not avail. |
| Best Independent Film | Penny Dreadful's Shilling Shockers | Honorable Mention | not avail. |
| Best Independent Film | Lost on Adventure Island | Honorable Mention | not avail. |
| Best Book | Mario Bava : All the Colors of the Dark | Winner | 255 |
| Best Book | Bela Lugosi - Dreams and Nightmares | Runner-up | 226 |
| Best Book | Universal Horrors: The Studio's Classic Films, 1931-1946 | Honorable Mention | not avail. |
| Best Book | American Gothic: Sixty Years of Horror Cinema2 | Honorable Mention | not avail. |
| Best Book | Nightmare, USA: The Untold Story of the Exploitation Independents | Honorable Mention | not avail. |
| Best Book | Eiji Tsuburaya3: Master of Monsters: Defending the Earth with Ultraman and Godzilla | Honorable Mention | not avail. |
| Best Magazine | Rue Morgue | Winner | 336 |
| Best Magazine | Fangoria | Runner-up | 256 |
| Best Magazine | Video Watchdog | Honorable Mention | not avail. |
| Best Magazine | Monsters from the Vault | Honorable Mention | not avail. |
| Best Magazine | Scary Monsters Magazine | Honorable Mention | not avail. |
| Best Article | Adult Fairy Tales & Frustrated Love Stories: The Cinematic Legacy of Terence Fisher, by Neal Barrow, Little Shoppe of Horrors #19 | Winner | 204 |
| Best Article | Honoring Horror at the Oscars, By Tall Paul Davis, Horror Hound #6 | Runner-up | 182 |
| Best Article | Kids vs. Monsters, (Monster Squad Retrospective), by Chris Alexander and Jovanka Vuckovic, Rue Morgue #69 | Honorable Mention | not avail. |
| Best Article | Personal Appearances of Karloff and Lugosi, by Greg Mank, Monsters from the Vault #23 | Honorable Mention | not avail. |
| Best Article | I Was a Teenage Werewolf: Still Fab and Furry after All These Years, by Don Vaughan, Filmfax #116 | Honorable Mention | not avail. |
| Best Article | Tingler, The, by Christopher Schaefer, Mondo Cult #2 | Honorable Mention | not avail. |
| Best Cover | Scary Monsters #64 by Terry Beatty | Winner | 305 |
| Best Cover | Amazing Figure Modeler #39 | Runner-up | 211 |
| Best Cover | Monsters from the Vault #23 by Joe Schovitz | Honorable Mention | not avail. |
| Best Cover | Rue Morgue #64 by Gary Pullin | Honorable Mention | not avail. |
| Best Cover | Videoscope #64 by Kevin Hein | Honorable Mention | not avail. |
| Best Cover | Filmfax #116 by Harley Brown | Honorable Mention | not avail. |
| Best Cover | Screem #14 by Bill Chancellor | Honorable Mention | not avail. |
| Best Website | Trailers from Hell | Winner | 137 |
| Best Website | Video Watchblog | Runner-up | 116 |
| Best Website | Universal Monster Army | Honorable Mention | not avail. |
| Best Website | Horrorhosts.com | Honorable Mention | not avail. |
| Best Website | E-gor's Chamber of TV Horror Hosts | Honorable Mention | not avail. |
| Best Website | Creepyclassics | Honorable Mention | not avail. |
| Best Website | Drunken Severed Head, The | Honorable Mention | not avail. |
| Best Convention | Monster Bash | Winner | 136 |
| Best Convention | WonderFest | Runner-up | 125 |
| Best Convention | Screamfest | Honorable Mention | not avail. |
| Best Convention | Fangoria Weekend of Horrors | Honorable Mention | not avail. |
| Best Fan Event | Monroeville Mall Zombie Walk | Winner | 345 |
| Best Fan Event | Dr. Gangrene's Chiller Theatre Live at WonderFest | Runner-up | 168 |
| Best Fan Event | Monster Squad Reunion (Monster-Mania) | Honorable Mention | not avail. |
| Best Fan Event | Witch's Dungeon Classic Movie Museum4 (Bristol, Ct.) | Honorable Mention | not avail. |
| Best Fan Event | Universal Monster Army Traveling Toy Exhibit | Honorable Mention | not avail. |
| Writer of the Year (Write-in Category) | Tim Lucas | Winner | not avail. |
| Artist of the Year (Write-in Category) | Frank Dietz | Winner | not avail. |
| Favorite Horror Host (Active) | Penny Dreadful | Winner | 309 |
| Favorite Horror Host (Active) | Svengoolie | Runner-up | 249 |
| Favorite Horror Host (Active) | Count Gore De Vol | Honorable Mention | not avail. |
| Favorite Horror Host (Active) | Dr. Gangrene | Honorable Mention | not avail. |
| Best Horror Audio Site | Cult Radio a Go-Go | Winner | 207 |
| Best Horror Audio Site | Rue Morgue Radio | Runner-up | 170 |
| Best Horror Audio Site | Voices in the Dark | Honorable Mention | not avail. |
| Best Horror Audio Site | Rotting Flesh Radio | Honorable Mention | not avail. |
| Best Horror Audio Site | Old Time Radio Network at Podshow | Honorable Mention | not avail. |
| Best CD | Mysterious Island | Winner | 288 |
| Best CD | Ghastly Ones, The | Runner-up | 268 |
| Best CD | Lurking Corpses, Lust for Blood | Honorable Mention | not avail. |
| Best CD | Radio Apocalypse5 | Honorable Mention | not avail. |
| Best Horror Comic Book | Buffy the Vampire Slayer Season Eight by Joss Whedon | Winner | 295 |
| Best Horror Comic Book | DC Ultimate Halloween6 | Runner-up | 183 |
| Best Horror Comic Book | Goon, The | Honorable Mention | not avail. |
| Best Horror Comic Book | Trap-Door Maker, The | Honorable Mention | not avail. |
| Best Horror Comic Book | Graphic Classics: Bram Stoker | Honorable Mention | not avail. |
| Best Toy, Model or Collectible | Universal Monsters | Winner | 297 |
| Best Toy, Model or Collectible | Frankenstein Giant Pez | Runner-up (tie) | 224 |
| Best Toy, Model or Collectible | King Kong Working Armature (Sideshow) | Runner-up (tie) | 224 |
| Count Alucard's Controversy of the Year | Do I have to buy that one too? Fans object when new releases are packaged with films they already have | Winner | 440 |
| Count Alucard's Controversy of the Year | New special effects in old films | Runner-up | 285 |
| Count Alucard's Controversy of the Year | Who owns online art? | Honorable Mention | not avail. |
| Classic Most Needing Release or Restoration | Island of Lost Souls | Winner | 84 |
| Classic Most Needing Release or Restoration | Dracula | Runner-up | not avail. |
| Classic Most Needing Release or Restoration | Bride of Frankenstein | Runner-up | not avail. |
| Best DVD Company | Anchor Bay | Winner | 303 |
| Best DVD Company | MGM | Runner-up | 172 |
| Best DVD Company | Universal | Honorable Mention | not avail. |
| Best DVD Company | Classic Media | Honorable Mention | not avail. |
1 Appears on the Rondo ballot and winner announcement as Vincent Price Screen Legends.
2 Appears on the Rondo ballot and winner announcement as American Gothic, 60 Years of Horror Cinema.
3 Appears on the Rondo winner announcement as Tsubaraya.
4 Appears on the Rondo ballot and winner announcement as Witches' Dungeon Classic Movie Museum.
5 I have searched all over the internet and emailed the Rondo awards, but can't figure out what this is. If anyone has more information about this CD, please email "webmaster at vampirathemovie.com" (put in the usual format). Thanks.
6 I can't find any evidence that DC has put out a comic by this title. The closest I can find is DC's Infinite Halloween Special. If you're one of the 183 people who voted for "DC Ultimate Halloween" and know what it is, please email "webmaster at vampirathemovie.com" (put in the usual format). Thanks.



